Enhance Aikido evaluation documentation: update verification status, refine enterprise compatibility details, and add new evaluation report.
This commit is contained in:
1 parent
eedbebe3b4
commit
adf462397e
6 files changed
+219
-14
No files matched your search
+1
-1
@@ -646,7 +646,7 @@ This report evaluates 21 AI tools across 4 categories (Design, Development, Test
|
||||
| Virtuoso | 🚨 Trains | 🚨 Trains (opt-out) | ❌ No | Requires negotiation |
|
||||
| **Security** | | | | |
|
||||
| Snyk | ⚠️ Limited | ✅ No training | ⚠️ Partial | Security scanning |
|
||||
| Aikido | ⚠️ Verify | ⚠️ Verify | ✅ Yes (on-prem) | Needs verification |
|
||||
| Aikido | ✅ No storage | ✅ No storage | ✅ Yes (on-prem) | **SOC 2 + ISO 27001** |
|
||||
| Escape | ✅ DAST (no code) | ✅ DAST (no code) | ⚠️ Private deploy | API pentesting |
|
||||
|
||||
**Legend:**
|
||||
|
||||
Reference in new issue
Block a user